December 10, 2024 10:10 AM
82
94
--
--
--
TIME 05:15 am
37
94
TIME 11:55 pm
82
-
TIME 06:00 pm
60
-
TIME 08:50 pm
24
-
TIME 04:30 pm
75
-
TIME 04:15 pm
98
-
TIME 04:30 pm
91
-
TIME 06:30 pm
85
-
TIME 08:30 pm
03
-
TIME 05:30 pm
30
-
TIME 12:00 pm
85
-
TIME 02:00 pm
90
-
TIME 01:30 pm
76
-
TIME 04:15 pm
02
-
TIME 07:45 pm
39
-
TIME 12:30 pm
00
88
TIME 05:00 am
XX
79
TIME 04:45 am
37
94
TIME 11:20 am
60
-
TIME 11:50 pm
82
-
TIME 01:15 pm
29
-
TIME 11:00 pm
30
-
TIME 12:10 pm
54
-
TIME 02:00 am
66
50
TIME 03:00 pm
38
-
TIME 07:40 pm
74
-
TIME 10:30 pm
99
-
TIME 04:00 pm
47
-
TIME 03:00 pm
15
-
TIME 04:45 pm
99
-
TIME 03:15 pm
05
-
TIME 02:20 am
65
64
TIME 04:30 pm
75
-
TIME 06:00 pm
XX
-
TIME 04:00 pm
55
-
TIME 08:00 pm
40
-
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-12-2024 | - | 26 | 84 | 79 | 50 |
02-12-2024 | 21 | 77 | 01 | 01 | 91 |
03-12-2024 | 15 | 09 | 61 | 03 | 68 |
04-12-2024 | 14 | 76 | 85 | 66 | 20 |
05-12-2024 | 58 | 18 | 37 | 77 | 91 |
06-12-2024 | 44 | 18 | 17 | 37 | 11 |
07-12-2024 | 17 | 40 | 24 | 87 | 37 |
08-12-2024 | 38 | 71 | 18 | 74 | 93 |
09-12-2024 | 37 | 82 | 60 | 24 | 75 |
10-12-2024 | 94 | - | - | - | - |
11-12-2024 | - | - | - | - | - |
12-12-2024 | - | - | - | - | - |
13-12-2024 | - | - | - | - | - |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN |
---|---|---|---|---|---|
01-12-2024 | 09 | 73 | 42 | 81 | 50 |
02-12-2024 | 39 | 09 | 35 | 56 | 15 |
03-12-2024 | 96 | 38 | 47 | 52 | 76 |
04-12-2024 | 96 | 36 | 51 | 79 | 77 |
05-12-2024 | 98 | 00 | 83 | 97 | 66 |
06-12-2024 | 91 | 14 | 74 | 78 | 79 |
07-12-2024 | - | 34 | 96 | 25 | 37 |
08-12-2024 | - | 45 | 68 | 61 | 88 |
09-12-2024 | 98 | 91 | 85 | 03 | 30 |
10-12-2024 | - | - | - | - | - |
11-12-2024 | - | - | - | - | - |
12-12-2024 | - | - | - | - | - |
13-12-2024 | - | - | - | - | - |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|---|
01-12-2024 | 28 | 19 | 64 | 57 | 85 |
02-12-2024 | 09 | 22 | 48 | 57 | 74 |
03-12-2024 | 16 | 80 | 06 | 79 | 89 |
04-12-2024 | 73 | 16 | 60 | 65 | 29 |
05-12-2024 | 05 | 76 | 63 | 16 | 85 |
06-12-2024 | 18 | 61 | 15 | 64 | 93 |
07-12-2024 | 77 | 38 | 01 | 59 | 67 |
08-12-2024 | 91 | 73 | 20 | 92 | 88 |
09-12-2024 | 85 | 90 | 76 | 02 | 39 |
10-12-2024 | - | - | - | - | - |
11-12-2024 | - | - | - | - | - |
12-12-2024 | - | - | - | - | - |
13-12-2024 | - | - | - | - | - |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT |
---|---|---|---|---|---|
01-12-2024 | - | - | - | 20 | 26 |
02-12-2024 | 43 | 96 | 21 | 80 | 77 |
03-12-2024 | 74 | 52 | 15 | 38 | 09 |
04-12-2024 | 76 | - | 14 | 21 | 76 |
05-12-2024 | 21 | 85 | 58 | 24 | 18 |
06-12-2024 | 91 | 62 | 44 | 60 | 18 |
07-12-2024 | 32 | 20 | 17 | 34 | 40 |
08-12-2024 | - | 96 | 38 | 08 | 71 |
09-12-2024 | 00 | - | 37 | 60 | 82 |
10-12-2024 | 88 | 79 | 94 | - | - |
11-12-2024 | - | - | - | - | - |
12-12-2024 | - | - | - | - | - |
13-12-2024 | - | - | - | - | - |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING |
---|---|---|---|---|---|
01-12-2024 | 91 | 43 | 74 | - | 03 |
02-12-2024 | 54 | 30 | 74 | 99 | 83 |
03-12-2024 | 93 | - | 74 | 85 | 67 |
04-12-2024 | 81 | 83 | 75 | 17 | 86 |
05-12-2024 | 77 | 74 | 85 | 46 | 18 |
06-12-2024 | 13 | 86 | - | 44 | 07 |
07-12-2024 | 10 | 02 | 74 | 75 | 25 |
08-12-2024 | 34 | 52 | 63 | 42 | 87 |
09-12-2024 | 29 | 30 | 54 | 66 | 38 |
10-12-2024 | - | - | - | 50 | - |
11-12-2024 | - | - | - | - | - |
12-12-2024 | - | - | - | - | - |
13-12-2024 | - | - | - | - | - |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | BIG BAZAR | TAJ EXPRESS | MUMBAI BAZAR | SHREE KRISHNA | JAI LAXMI |
---|---|---|---|---|---|
01-12-2024 | 63 | 28 | 72 | 71 | 11 |
02-12-2024 | 26 | 39 | 33 | 61 | 40 |
03-12-2024 | 32 | 23 | 06 | 87 | 50 |
04-12-2024 | 94 | 64 | 73 | 51 | 31 |
05-12-2024 | 49 | 01 | 66 | 09 | 00 |
06-12-2024 | 57 | 36 | 41 | 89 | 96 |
07-12-2024 | 85 | 85 | 44 | 19 | 14 |
08-12-2024 | 27 | 21 | 68 | 88 | 13 |
09-12-2024 | 74 | 99 | 47 | 15 | 99 |
10-12-2024 | - | - | - | - | - |
11-12-2024 | - | - | - | - | - |
12-12-2024 | - | - | - | - | - |
13-12-2024 | - | - | - | - | - |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | TAJ | BIKANER SUPER | UP BAZZAR | NASIRABAD | SALIMAR DAY |
---|---|---|---|---|---|
01-12-2024 | 88 | - | 02 | - | 19 |
02-12-2024 | 09 | 39 | 74 | - | 94 |
03-12-2024 | 51 | 25 | 13 | - | 13 |
04-12-2024 | 80 | 89 | 13 | - | 14 |
05-12-2024 | 44 | 61 | 16 | - | 18 |
06-12-2024 | 85 | 04 | 97 | - | 23 |
07-12-2024 | 16 | 57 | 88 | - | 11 |
08-12-2024 | 17 | 61 | 30 | - | 65 |
09-12-2024 | 05 | 65 | 75 | - | 55 |
10-12-2024 | - | 64 | - | - | - |
11-12-2024 | - | - | - | - | - |
12-12-2024 | - | - | - | - | - |
13-12-2024 | - | - | - | - | - |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | SUPER PUNJAB |
---|---|
01-12-2024 | 78 |
02-12-2024 | 80 |
03-12-2024 | 61 |
04-12-2024 | 47 |
05-12-2024 | 47 |
06-12-2024 | 00 |
07-12-2024 | 44 |
08-12-2024 | 18 |
09-12-2024 | 40 |
10-12-2024 | - |
11-12-2024 | - |
12-12-2024 | - |
13-12-2024 | - |
14-12-2024 | - |
15-12-2024 | - |
16-12-2024 | - |
17-12-2024 | - |
18-12-2024 | - |
19-12-2024 | - |
20-12-2024 | - |
21-12-2024 | - |
22-12-2024 | - |
23-12-2024 | - |
24-12-2024 | - |
25-12-2024 | - |
26-12-2024 | - |
27-12-2024 | - |
28-12-2024 | - |
29-12-2024 | - |
30-12-2024 | - |
31-12-2024 | - |
Satta King is a type of gambling that was initially started in Maharastra the capital of Mumbai. This game was started in the 1950s and has become extremely popular. Satta king is treated as an illegal game in India, still, millions of participants come daily to try their luck. Satta King is a number-based game of luck and is available in both offline and online modes. the winners of this game are decided by the Satta result being updated every day on the game's fixed timing.
Satta King is quite simple game where anyone can try their luck, It doesn't require any technical knowledge or experience to participate which becomes the major reason for its popularity. To play this game of luck, players must contact the nearest Khaiwal or download the app that allows them to play. There are several Satta Play applications available on the Play Store. The player must register on the application after downloading it on their android device.
In the satta king game players have to select some numbers from 00 to 99 and has to bet money on them before the time of Satta result. Players can bet according to their budget as if now there is no official limit on number selection and amount to be bet on them. If the result matched the player's selected number. He will be awarded with 90% of the amount he bet on that particular matched number. let us have a simple calculation to under
If Player A selects number 56 and bets 100 rs and the number 56 gets matched with the Satta result, Player A will receive 9000 (100 X 90) as the winning amount.
An experienced player always prefers to select a set of numbers with high potentiality instead of selecting one, which helps to increase the winning chances.