October 13, 2024 07:41 PM
87
--
--
00
--
--
--
TIME 05:15 am
06
50
TIME 11:55 pm
81
-
TIME 06:00 pm
14
87
TIME 08:50 pm
21
-
TIME 04:30 pm
85
78
TIME 04:15 pm
75
73
TIME 04:30 pm
51
63
TIME 06:30 pm
74
25
TIME 08:30 pm
91
-
TIME 05:30 pm
78
00
TIME 12:00 pm
67
11
TIME 02:00 pm
95
86
TIME 01:30 pm
70
76
TIME 04:15 pm
94
15
TIME 07:45 pm
58
-
TIME 12:30 pm
55
-
TIME 05:00 am
XX
-
TIME 04:45 am
06
-
TIME 11:20 am
65
62
TIME 11:50 pm
81
-
TIME 01:15 pm
73
04
TIME 11:00 pm
20
-
TIME 12:10 pm
84
94
TIME 02:00 am
39
26
TIME 03:00 pm
63
04
TIME 07:40 pm
74
-
TIME 10:30 pm
95
-
TIME 02:15 pm
69
-
TIME 04:00 pm
93
66
TIME 02:15 pm
34
45
TIME 03:00 pm
23
76
TIME 04:45 pm
46
03
TIME 03:15 pm
11
62
TIME 07:45 pm
XX
-
TIME 06:00 pm
XX
-
TIME 04:00 pm
63
34
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-10-2024 | - | 18 | 43 | 60 | 40 |
02-10-2024 | 24 | 66 | 18 | 41 | 66 |
03-10-2024 | 76 | 53 | 92 | 57 | 87 |
04-10-2024 | 89 | 74 | 88 | 72 | 41 |
05-10-2024 | 30 | 01 | 94 | 94 | 10 |
06-10-2024 | 75 | 13 | 26 | 26 | 61 |
07-10-2024 | 47 | 53 | 30 | 93 | 28 |
08-10-2024 | 65 | 41 | 70 | 91 | 06 |
09-10-2024 | 30 | 80 | 63 | 81 | 63 |
10-10-2024 | 80 | 12 | 93 | 85 | 50 |
11-10-2024 | 43 | 81 | 45 | 43 | 98 |
12-10-2024 | 06 | 81 | 14 | 21 | 85 |
13-10-2024 | 50 | - | 87 | - | 78 |
14-10-2024 | - | - | - | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN |
---|---|---|---|---|---|
01-10-2024 | 15 | 72 | 23 | 45 | 13 |
02-10-2024 | 26 | 21 | 31 | 18 | 63 |
03-10-2024 | 23 | 84 | 65 | 57 | 64 |
04-10-2024 | 51 | 48 | 94 | 71 | 96 |
05-10-2024 | 41 | 96 | 78 | 63 | 14 |
06-10-2024 | 20 | 86 | 47 | 76 | 44 |
07-10-2024 | 81 | 29 | 36 | 16 | 42 |
08-10-2024 | 17 | 92 | 69 | 24 | 48 |
09-10-2024 | 56 | 24 | 52 | 49 | 25 |
10-10-2024 | 54 | 17 | 30 | 32 | 16 |
11-10-2024 | 86 | 83 | 23 | 60 | 11 |
12-10-2024 | 75 | 51 | 74 | 91 | 78 |
13-10-2024 | 73 | 63 | 25 | - | 00 |
14-10-2024 | - | - | - | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|---|
01-10-2024 | 55 | 17 | 96 | 60 | 27 |
02-10-2024 | 24 | 02 | 89 | 22 | 60 |
03-10-2024 | 37 | 42 | 15 | 69 | 95 |
04-10-2024 | 44 | 36 | 34 | 01 | 81 |
05-10-2024 | 54 | 02 | 13 | 84 | 02 |
06-10-2024 | 71 | 63 | 20 | 29 | 41 |
07-10-2024 | 76 | 48 | 97 | 27 | - |
08-10-2024 | 68 | 29 | 21 | 41 | 65 |
09-10-2024 | 10 | 53 | 82 | - | 02 |
10-10-2024 | 55 | 78 | 28 | 95 | 04 |
11-10-2024 | 72 | 92 | 88 | 52 | 02 |
12-10-2024 | 67 | 95 | 70 | 94 | 58 |
13-10-2024 | 11 | 86 | 76 | 15 | - |
14-10-2024 | - | - | - | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT |
---|---|---|---|---|---|
01-10-2024 | - | - | - | 52 | - |
02-10-2024 | - | 29 | 24 | 93 | 66 |
03-10-2024 | - | - | 76 | 33 | 53 |
04-10-2024 | 20 | 81 | 89 | 34 | 74 |
05-10-2024 | 59 | 59 | 30 | 19 | 01 |
06-10-2024 | 77 | - | 75 | 58 | - |
07-10-2024 | 55 | 22 | 47 | 91 | 53 |
08-10-2024 | - | 24 | 65 | 55 | 41 |
09-10-2024 | 27 | - | 30 | 12 | 80 |
10-10-2024 | 57 | - | 80 | 96 | 12 |
11-10-2024 | 38 | 49 | 43 | 19 | 81 |
12-10-2024 | 55 | - | 06 | 65 | 81 |
13-10-2024 | - | - | - | 62 | - |
14-10-2024 | - | - | - | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING |
---|---|---|---|---|---|
01-10-2024 | 08 | - | 83 | - | 18 |
02-10-2024 | 06 | 62 | - | 60 | 53 |
03-10-2024 | 01 | 86 | 35 | 56 | 84 |
04-10-2024 | 62 | 67 | 37 | 26 | 90 |
05-10-2024 | 06 | 40 | 42 | - | 76 |
06-10-2024 | 72 | 08 | 74 | 18 | 84 |
07-10-2024 | 01 | 29 | 85 | 95 | 29 |
08-10-2024 | 41 | 03 | - | 41 | 51 |
09-10-2024 | 80 | 26 | 52 | 35 | 65 |
10-10-2024 | 15 | 33 | 74 | 62 | 05 |
11-10-2024 | 74 | 07 | 74 | 54 | 46 |
12-10-2024 | 73 | 20 | 84 | 39 | 63 |
13-10-2024 | 04 | - | 94 | 26 | 04 |
14-10-2024 | - | - | - | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | BIG BAZAR | TAJ EXPRESS | NCR | MUMBAI BAZAR | NEW SAVERA |
---|---|---|---|---|---|
01-10-2024 | 28 | 98 | 97 | 43 | - |
02-10-2024 | 34 | 74 | 03 | 18 | - |
03-10-2024 | 16 | 63 | 67 | 92 | - |
04-10-2024 | 86 | 39 | 55 | 88 | - |
05-10-2024 | 65 | 37 | 30 | 94 | - |
06-10-2024 | 54 | 17 | 60 | 26 | - |
07-10-2024 | 67 | 78 | 17 | 92 | - |
08-10-2024 | 87 | 23 | 31 | 54 | 35 |
09-10-2024 | 45 | 86 | 16 | 50 | 86 |
10-10-2024 | 96 | 27 | 15 | 81 | 52 |
11-10-2024 | 37 | 40 | 14 | 00 | 62 |
12-10-2024 | 74 | 95 | 69 | 93 | 34 |
13-10-2024 | - | - | - | 66 | 45 |
14-10-2024 | - | - | - | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | SHREE KRISHNA | JAI LAXMI | TAJ | GALI SUPER | NASIRABAD |
---|---|---|---|---|---|
01-10-2024 | 84 | 89 | 51 | - | - |
02-10-2024 | 72 | 46 | 12 | - | - |
03-10-2024 | 79 | 27 | 05 | - | - |
04-10-2024 | 34 | 41 | 70 | - | - |
05-10-2024 | 81 | 87 | 84 | - | - |
06-10-2024 | 14 | 37 | 50 | - | - |
07-10-2024 | 51 | 98 | 39 | - | - |
08-10-2024 | 54 | 20 | 43 | - | - |
09-10-2024 | 38 | 20 | 64 | - | - |
10-10-2024 | 45 | 51 | 29 | - | - |
11-10-2024 | 61 | 04 | 49 | - | - |
12-10-2024 | 23 | 46 | 11 | - | - |
13-10-2024 | 76 | 03 | 62 | - | - |
14-10-2024 | - | - | - | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | SALIMAR DAY |
---|---|
01-10-2024 | 21 |
02-10-2024 | 87 |
03-10-2024 | 67 |
04-10-2024 | 89 |
05-10-2024 | 80 |
06-10-2024 | 37 |
07-10-2024 | 12 |
08-10-2024 | 50 |
09-10-2024 | 45 |
10-10-2024 | 45 |
11-10-2024 | 34 |
12-10-2024 | 63 |
13-10-2024 | 34 |
14-10-2024 | - |
15-10-2024 | - |
16-10-2024 | - |
17-10-2024 | - |
18-10-2024 | - |
19-10-2024 | - |
20-10-2024 | - |
21-10-2024 | - |
22-10-2024 | - |
23-10-2024 | - |
24-10-2024 | - |
25-10-2024 | - |
26-10-2024 | - |
27-10-2024 | - |
28-10-2024 | - |
29-10-2024 | - |
30-10-2024 | - |
31-10-2024 | - |
Satta King is a type of gambling that was initially started in Maharastra the capital of Mumbai. This game was started in the 1950s and has become extremely popular. Satta king is treated as an illegal game in India, still, millions of participants come daily to try their luck. Satta King is a number-based game of luck and is available in both offline and online modes. the winners of this game are decided by the Satta result being updated every day on the game's fixed timing.
Satta King is quite simple game where anyone can try their luck, It doesn't require any technical knowledge or experience to participate which becomes the major reason for its popularity. To play this game of luck, players must contact the nearest Khaiwal or download the app that allows them to play. There are several Satta Play applications available on the Play Store. The player must register on the application after downloading it on their android device.
In the satta king game players have to select some numbers from 00 to 99 and has to bet money on them before the time of Satta result. Players can bet according to their budget as if now there is no official limit on number selection and amount to be bet on them. If the result matched the player's selected number. He will be awarded with 90% of the amount he bet on that particular matched number. let us have a simple calculation to under
If Player A selects number 56 and bets 100 rs and the number 56 gets matched with the Satta result, Player A will receive 9000 (100 X 90) as the winning amount.
An experienced player always prefers to select a set of numbers with high potentiality instead of selecting one, which helps to increase the winning chances.