आज की लीक जोड़ी यहां मिलेगी

🎯FARIDABAD GAZIYABAD GALI DS🎯

नंबर सेव करके मैसेज करो कन्फर्म गेम लेने के लिए जल्दी वॉट्सऐप पे मैसेज कीजिए सिंगल जोड़ी में काम होगा fb.gb.gl.ds

SATTA KING HEAD BRANCH

🎯 FARIDABAD ,GAZIABAD,GALI, DESAWAR🎯
MAI GAME MILEGA SINGLE JODI 1001% PASS💥 ✅✅✅✅JISKA BHI LOSS HO KARJA HO SARA COVER KR LO MAHINE KA LAKHO PROFIT KRO 🥇🥇🥇JIS BHAI KO DIRECT COMPANY KE SATH MIL KAR KAAM KRNA HAI 🥇🥇🥇 ABHI WHATSAPP KAREN 🥇🎯✅💥
नंबर सेव करके जल्दी वॉट्सऐप पे मैसेज कीजिए गारंटी के साथ काम होगा

SATTA KING

ADD

FARIDABAD | GAZIYABAD | GALI | DS
🔥DIRECT COMPANY SE LEAK JODI🔥
JO BHAI APNA LOSS COVER KARNA CHAHTE HO ,GAME SINGAL JODI MAI HE MILEGA ,GAME KISI KA BAAP NAHI KAAT SAKTA ,APNI BOOKING KARANE K LIYE ABHI WHATSAPP YA CALL KARE

SATTA KING

ADD

DELHI SATTA BAZAR

🔥FEES GAME PASS KE BAD

🎯FARIDABAD GAZIYABAD GALI DS🎯

💯LEAK SINGLE JODI GAME💯
🧨🔥फीस गेम पासिंग के बाद🔥🧨

SATTA KING LEAK

ADD


sattakingtv.in

SATTA KING | SATTA RESULT | SATTA RECORD

FARIDABAD

TIME { 06:00 pm }

26

GAZIYABAAD

TIME { 08:50 pm }

--

TEZPUR NIGHT

TIME { 08:30 pm }

36

HINDUSTAN

TIME { 05:30 pm }

37

DELHI GOLD

TIME { 07:45 pm }

--

GOA NIGHT

TIME { 11:50 pm }

--

OLD FARIDABAD

TIME { 06:10 pm }

91

KASHI NIGHT

TIME { 11:00 pm }

--

LEAK JODI DHAMAKA

🎯FARIDABAD GAZIYABAD GALI DS🎯

NO ADVANCE NO ADVANCE

SATTA KING

ADD

PLAY ONLINE GAME

Online game khelne ke liye niche diye hue link se app Ko download Karen


👉🏻AFTER PASS👈🏻

FARIDABAD, GAZIYABAD GALI DISAWAR KI LEAK SINGLE JODI 100% PASS LEAK GAME LENE KE LIYE ABHI CALL YA MSG KARE SIRF IMANDAR BHAI OR MOTI GAME LAGANE WALE....

SATTA KING

ADD

🙏🏻HEAD BRANCH🙏🏻
JO BHAI SATTA JEETNA AUR KAMANA CHAHTA HAI HUMARE SATH AAJ HI JUDE KYUKI GAME HUM PAAS KARATE HAI OR GAME LAGANA KA DAAM HO THO HE MSG YA CALL KARE🙏🏻
💥SINGLE JODI BLAST💥

FEES GAME PASS KE BAAD DENI HAI

SATTA KING NO

ADD

🇮🇳 INDIA KA No.1🏆KHAIWAL🎖
👑 शिवम शर्मा ऑनलाइन खाईवाल 👑
🌐 घर बैठे ऑनलाइन गेम प्ले करें
game time⏰
Faridabad..........5:55....pm
Gazyiabad.........9:45....pm
GALI..................11:30..pm
DISAWER............2:20..am
RAJSHRI........ 1:30PM
SUNDRAM..........  2:30.pm
DELHI BAZAR.......3:00PM
TAJ..................... .3:15..PM
PESHAWAR...........3:15PM
SHRI GANESH.....4:30PM
SHALIMAR...,.......7:30PM
LUCKY-7...............10:30PM
WHATSUP....*7351230173
Rate ..
jodi.......10 ke 950
Harf ...100 ke 950

ONLINE GAME KHELNE KE LIYE NICHE DIYE HUE LINK SE APP DOWNLOAD KAREN

SELECT YEAR

SATTA KING CHART OCTOBER 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM N C R JAI MAHALAXMI MAHARAJ PARIS BAZAR GALI-DISAWAR MIX DELHI DREAM DELHI AJMER
1 54 59 56 15 ## 29 75 53 14 06 ## 69 96 51 64 53 33 15 82 79 06 97 00
2 63 58 70 24 41 57 91 08 02 72 41 42 17 03 84 77 04 71 01 63 89 43 04
3 31 42 39 79 96 84 40 62 79 73 96 55 07 23 23 86 40 11 88 84 96 35 74
4 87 51 39 02 87 19

SATTA KING CHART SEPTEMBER 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM N C R JAI MAHALAXMI MAHARAJ PARIS BAZAR DELHI DREAM DELHI AJMER
1 70 46 68 55 ## 96 85 94 71 12 54 46 21 41 31 39 05 49 90 84 22
2 00 57 57 43 66 10 28 81 07 60 66 14 19 65 72 24 91 67 84 93 28 22
3 88 94 72 76 70 94 07 05 06 38 70 20 91 06 18 39 58 75 83 41 55 32
4 00 52 54 09 73 22 55 62 86 86 73 56 62 87 02 88 04 92 93 25 50
5 52 67 41 41 72 61 54 89 55 50 72 90 77 03 40 16 41 13 77 32 83 91
6 82 49 73 50 04 21 86 36 19 04 07 48 91 49 56 37 76 24 01 44 91
7 83 14 21 94 96 79 18 71 63 00 96 53 08 16 75 91 51 69 61 80 73 62
8 03 57 64 75 64 46 43 32 69 74 64 92 82 68 63 36 81 97 49 88 69 09
9 96 49 40 19 03 01 60 98 69 55 03 71 70 81 67 29 61 97 60 15 34 06
10 08 93 26 16 48 59 76 85 56 39 48 45 100 83 08 09 85 35 21 81 88 51
11 13 34 95 58 36 12 24 73 76 41 36 84 59 73 71 52 18 24 68 14 27 01
12 78 85 23 02 23 15 79 00 81 50 23 52 61 93 80 96 39 48 01 14 67
13 41 01 81 79 93 06 27 05 48 68 93 75 68 10 34 25 22 17 09 00 78 55
14 40 67 67 17 05 93 56 18 17 13 05 90 04 11 61 49 66 55 78 94 66 19
15 12 00 87 36 87 92 09 42 60 45 87 44 84 21 25 32 99 61 43 72 27 65
16 90 23 14 08 73 18 67 97 25 71 73 43 67 21 39 61 17 68 38 02 87 00
17 41 14 30 58 63 25 75 32 19 66 63 81 79 26 53 92 06 71 09 29 74 03
18 33 14 95 02 09 10 50 86 07 95 09 44 37 47 88 53 82 31 58 93 45 32
19 94 66 64 15 71 97 34 50 27 05 71 03 60 51 30 29 60 18 91 64 27 93
20 19 53 40 76 36 47 86 21 38 88 36 22 12 37 84 78 21 93 26 84 43 88
21 08 97 54 64 24 59 74 62 76 08 24 65 52 61 32 17 59 96 04 03 33 54
22 55 38 31 27 70 12 10 16 33 64 70 73 05 19 68 85 53 19 47 13 29
23 64 38 95 83 42 25 58 46 08 82 42 13 48 14 79 53 01 61 52 54 97 14
24 44 63 00 06 63 68 61 39 27 70 63 89 35 07 29 05 83 58 92 79 82 86
25 10 13 82 40 62 34 54 55 66 35 62 11 90 28 84 33 40 66 82 69 44 84
26 91 64 42 04 48 70 00 69 37 12 48 71 59 88 65 59 13 52 99 45 14
27 60 93 19 25 96 54 32 08 57 87 96 76 55 75 59 69 11 38 02 09 40
28 58 52 63 36 84 11 22 58 04 43 84 09 31 55 82 08 12 00 96 28 04
29 57 10 95 73 48 74 65 16 34 18 48 31 05 35 68 30 100 57 60 08
30 17 17

SATTA KING CHART AUGUST 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM N C R JAI MAHALAXMI MAHARAJ PARIS BAZAR DELHI DREAM DELHI AJMER
1 23 88 13 49 ## 34 31 62 20 28 ## 57 41 89 32 88 82 07 82 93 40 58
2 80 98 71 44 68 17 85 38 27 07 68 95 85 69 17 06 09 16 86 30 13 42
3 00 64 59 17 56 51 22 51 95 98 56 06 19 88 47 89 28 97 62 15 06 62
4 22 61 22 79 92 78 40 12 40 32 92 18 80 11 57 50 58 80 06 04 60 91
5 14 82 28 42 56 41 91 74 17 02 56 01 59 77 26 67 33 44 08 93 04 10
6 66 89 45 98 85 05 10 50 98 15 85 47 27 88 75 12 51 15 79 02 47 91
7 71 83 99 73 21 33 31 64 39 88 21 26 06 83 64 71 07 23 71 75 65 99
8 14 79 87 30 89 84 63 27 28 58 89 90 34 12 50 80 61 25 94 84 24 99
9 84 98 82 81 61 70 12 53 83 16 61 62 25 14 47 89 55 57 60 53 25 89
10 26 43 57 44 31 57 20 80 17 37 31 38 64 49 53 24 29 57 22 59 34 81
11 37 89 36 94 57 41 85 14 32 79 57 66 24 16 06 03 80 79 93 55 08 67
12 12 81 32 75 87 32 13 55 33 42 87 34 13 19 09 50 16 31 42 80 18 38
13 73 18 83 29 01 15 78 64 38 59 01 37 77 56 67 97 68 05 30 61 20 45
14 62 37 46 33 27 20 41 93 01 21 27 64 32 67 20 10 18 98 79 13 06 42
15 01 71 64 91 75 69 31 16 80 74 75 28 57 65 70 12 73 18 91 73 01 88
16 63 29 48 65 80 53 48 58 32 55 80 07 86 63 41 81 01 10 81 19 05 19
17 11 61 32 90 18 36 77 49 16 40 18 54 26 13 08 47 31 10 69 53 20 17
18 00 28 44 74 03 70 50 22 41 81 03 84 51 90 74 93 21 75 97 93 08 17
19 60 20 72 23 38 66 14 65 94 06 38 31 92 98 73 93 18 94 63 42 99 36
20 28 77 11 41 70 58 51 00 46 49 70 78 32 80 10 78 10 17 14 87 49 09
21 14 44 95 05 81 96 91 59 07 33 81 43 88 51 57 07 69 36 35 30 29 36
22 01 70 34 18 84 10 35 12 88 98 84 56 10 75 17 79 01 19 79 18 65 07
23 84 51 28 84 15 42 68 15 27 53 15 72 03 66 59 67 15 86 76 21 08 50
24 49 96 29 52 43 58 30 00 71 08 43 23 15 88 70 22 89 45 60 92 16 94
25 58 81 94 92 34 16 04 69 81 27 34 41 46 22 27 01 20 29 47 22 94 11
26 09 59 07 93 06 26 75 31 25 65 06 10 11 96 59 55 11 01 90 49 86 01
27 26 15 69 24 80 96 91 71 45 09 80 35 40 94 48 57 28 41 97 63 17 12
28 44 11 55 55 78 01 42 84 95 37 78 67 07 20 39 42 94 10 24 22 14 40
29 67 69 49 74 51 92 06 43 58 30 51 38 37 78 50 53 04 09 28 82 43 15
30 64 90 84 93 32 82 20 75 93 73 32 60 11 01 70 63 92 31 56 04 08 82
31 89 89

SATTA KING CHART JULY 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM N C R JAI MAHALAXMI MAHARAJ PARIS BAZAR DELHI DREAM
1 27 54 57 36 ## 08 41 90 59 78 23 48 11 34 06 59 01 16 11 63
2 11 56 23 80 42 12 51 96 11 34 42 41 78 97 33 11 05 14 04 85 11
3 32 27 21 64 73 81 02 58 98 75 73 72 10 42 33 45 12 96 39 77 17
4 77 36 01 82 36 05 47 13 90 91 36 65 56 48 61 52 84 11 01 71 84
5 74 56 14 06 88 77 26 79 22 70 88 09 30 40 55 72 17 11 24 20 55
6 56 71 91 83 65 51 58 17 24 28 65 14 85 58 34 18 54 41 31 80 39
7 69 38 30 69 15 12 07 40 97 92 15 39 49 58 76 74 21 79 70 94 05
8 29 14 08 32 04 46 24 63 91 11 04 95 09 22 87 26 31 15 85 35 94
9 33 24 04 10 85 01 76 21 11 45 85 26 51 51 46 95 06 03 45 49 21
10 40 41 07 56 38 69 86 91 51 71 38 47 74 77 59 84 17 15 10 86 04
11 45 88 27 18 51 94 00 78 22 36 51 59 38 53 91 05 59 53 60 94 29
12 22 52 80 91 91 37 77 43 97 61 91 04 79 20 46 81 61 45 84 01 45
13 33 68 41 74 08 10 15 50 86 58 08 36 31 08 84 45 61 74 75 87 26
14 03 11 28 24 29 96 57 89 95 22 29 71 85 03 57 98 59 17 68 52 29
15 99 94 15 87 24 58 29 31 34 74 24 27 67 67 16 40 58 75 86 04 25
16 57 87 84 30 98 51 18 88 91 35 98 65 27 74 74 46 39 64 72 57 09
17 56 99 78 66 55 12 43 07 19 83 55 10 19 62 83 14 07 97 50 77 72
18 52 86 09 95 38 23 88 64 98 84 38 17 04 63 68 20 69 38 20 12 08
19 54 71 90 22 67 82 08 26 93 52 67 34 84 68 26 77 45 53 09 37 60
20 42 90 39 74 25 70 73 06 81 00 25 86 69 89 35 95 10 33 44 69 26
21 77 96 95 93 84 41 80 62 40 15 84 05 26 21 75 72 11 100 47 44 78
22 92 15 96 33 63 92 12 68 63 72 63 00 40 11 67 60 52 98 88 83 55
23 77 20 96 11 25 59 15 94 31 35 25 44 39 37 18 14 52 91 56 05 21
24 20 64 37 80 55 73 48 37 62 83 55 49 15 81 22 14 19 56 31 11 27
25 21 23 13 46 18 62 00 14 98 06 18 75 97 92 86 31 48 17 76 14 74
26 80 73 80 74 14 16 65 83 11 19 14 91 36 24 78 87 37 15 38 61 39
27 24 20 11 27 21 58 22 06 32 37 21 40 91 19 59 75 07 63 34 42 74
28 59 29 57 45 67 71 39 28 53 43 67 84 99 39 73 09 54 40 23 96 97
29 10 86 81 67 96 90 53 07 72 17 96 48 75 38 09 38 19 04 57 48 38
30 06 40 17 18 71 86 70 79 32 64 71 33 84 68 40 73 94 32 33 87 47
31 96 96

SATTA KING CHART JUNE 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB AHMEDABAD DELHI-2 PM DEV DARSHAN JAI MAHALAXMI METRO MAHARAJ NEW FARRUKHABAD PARIS BAZAR
1 83 15 27 48 ## 58 92 06 50 71 05 47 98 94 63 75 98 22 36 77 07 82
2 01 71 94 65 28 16 02 81 60 45 28 77 78 31 86 46 42 50 60 47 94 48 98
3 07 60 17 57 79 62 51 40 64 83 79 24 52 68 36 21 42 42 08 52 56 91 26
4 84 74 43 97 09 55 80 15 53 69 09 98 63 16 20 57 42 24 20 66 94 32
5 18 74 92 61 53 47 63 09 43 41 53 37 81 39 01 13 60 28 10 04 91 57 23
6 50 30 03 85 48 76 19 79 80 50 48 72 01 00 40 97 82 03 58 75 90 40 95
7 85 50 46 73 19 90 12 24 29 22 19 65 41 93 12 31 49 48 51 76 11 32 12
8 42 60 15 89 93 31 29 81 38 84 93 90 79 55 00 38 09 74 10 29 66 77 31
9 59 96 32 11 24 96 86 05 05 56 24 28 60 55 22 89 80 60 90 04 26 16 56
10 26 95 06 52 09 10 34 59 74 23 09 07 35 66 32 11 47 24 81 60 63 14 71
11 68 26 91 26 14 54 58 33 44 39 14 11 57 15 17 23 99 69 100 70 70 12 96
12 38 50 25 47 48 17 16 70 56 55 48 74 90 60 01 30 10 80 66 48 27 63 98
13 02 40 56 53 46 36 42 82 52 47 46 59 57 10 34 60 85 69 75 49 97 04 90
14 36 31 28 08 09 66 57 93 83 62 09 02 96 22 09 02 45 62 66 33 35 33 48
15 50 28 50 44 02 95 94 15 78 16 02 04 27 28 97 93 89 10 10 09 46 78 00
16 68 39 58 87 33 42 18 30 76 58 33 66 02 08 36 99 20 56 83 13 43 01 63
17 72 31 31 34 26 85 72 65 08 71 26 33 46 03 06 26 03 13 ,13 30 34 15 87
18 39 63 56 06 25 17 56 27 63 19 25 84 59 49 20 78 65 76 23 07 13 53 02
19 17 26 59 49 30 63 09 83 00 40 30 56 31 44 79 69 60 14 75 72 52 86 85
20 11 32 71 31 02 07 23 17 55 35 02 18 83 88 06 87 17 75 03 53 81 39 99
21 58 08 87 52 30 72 39 46 48 96 30 43 17 90 27 20 24 98 28 30 61 33 18
22 82 51 28 84 68 56 41 62 90 10 68 86 75 72 71 95 10 28 36 08 54 15 45
23 66 42 92 33 40 09 66 78 77 60 40 50 36 92 63 80 78 11 07 87 49 40 47
24 07 90 72 73 37 24 59 34 30 45 37 14 56 29 71 57 14 27 97 99 78 47 49
25 79 62 24 30 88 97 02 86 66 71 88 25 07 20 51 55 75 44 13 57 42 87 11
26 45 28 83 04 87 00 15 69 42 77 87 70 28 26 91 34 84 39 31 53 80 24 83
27 87 47 62 35 42 88 48 76 54 23 42 56 61 40 75 47 92 69 06 22 09 92 61
28 01 50 66 55 41 26 32 17 37 09 41 85 17 13 29 93 81 04 99 01 91 17 73
29 47 43 63 69 05 53 89 45 83 57 05 31 64 01 69 90 60 94 13 40 73 73 65
30 52 52

SATTA KING CHART MAY 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB PARAS AHMEDABAD DELHI-2 PM DEV DARSHAN NCR JAI MAHALAXMI GURGAON METRO MAHARAJ NEW FARRUKHABAD PARIS BAZAR DHAN LAXMI
1 26 90 55 65 ## 39 02 84 17 34 ## 73 57 06 06 59 66 79 36 02 00 19 60 15 17 88
2 06 06 69 09 45 41 51 30 38 86 45 64 38 46 24 42 23 17 15 55 33 88 20 86 10
3 62 45 12 22 01 05 63 04 51 50 01 28 10 84 68 05 47 18 24 02 55 45 94 33 40 93
4 40 88 64 57 61 39 08 91 91 75 61 29 86 66 33 14 36 82 05 14 60 44 00 02 42
5 90 40 46 34 07 02 87 18 38 94 07 33 30 65 26 10 90 98 88 60 02 73 69 61 81
6 57 27 58 10 18 59 13 68 78 52 18 48 17 15 23 77 50 41 88 47 23 27 99 95 97
7 93 52 87 92 45 11 62 05 53 97 45 60 52 65 21 89 64 72 70 10 35 33 76 02 80
8 71 65 94 58 34 63 16 51 19 30 34 89 08 01 93 27 72 18 64 70 56 45 15 40
9 64 97 72 84 94 80 20 34 71 04 94 21 32 85 95 62 72 18 15 82 99 68 55 04
10 64 57 31 38 79 77 07 85 26 91 79 74 60 42 52 81 44 60 64 92 83 30 52 15
11 79 33 71 60 11 15 28 22 32 37 11 55 07 02 91 43 20 27 10 39 74 42 89 14
12 84 79 22 70 41 82 51 13 02 02 41 73 13 18 11 96 91 14 92 45 57 51 96 84
13 82 33 84 25 93 100 14 86 29 59 93 03 82 17 40 53 63 50 16 29 28 70 97 35
14 56 27 41 48 88 47 92 09 25 11 88 95 82 27 19 29 48 80 58 15 19 61 66 52
15 39 20 72 69 29 26 22 29 09 36 29 64 27 28 75 52 10 55 67 72 19 31 89 02
16 97 09 51 31 33 18 09 87 06 80 33 30 51 49 59 65 80 40 66 25 04 60 49 22
17 32 88 28 07 15 60 93 43 43 12 15 42 10 66 39 82 84 93 39 02 42 46 51 08
18 75 34 33 62 59 49 55 83 30 15 59 99 38 76 78 58 77 10 41 63 51 12 20 37
19 78 03 74 98 29 59 73 06 01 77 29 13 34 62 02 22 89 48 93 09 10 75 09 66
20 66 82 80 35 21 02 65 27 46 41 21 78 27 29 80 54 01 72 17 93 77 16 78 96
21 44 10 14 57 93 51 72 56 90 23 93 95 90 31 38 68 71 40 05 58 58 70 35 36
22 86 36 92 71 20 32 16 75 91 09 20 24 72 79 29 26 74 17 61 09 00 15 58 59
23 44 48 47 89 75 78 88 49 01 69 75 12 60 08 07 46 20 00 61 22 12 19 42 86
24 08 61 47 84 16 47 00 38 13 51 16 15 41 10 88 33 13 03 04 30 25 70 63 32
25 37 23 57 25 47 26 56 60 50 74 47 81 43 82 68 16 46 59 92 44 40 84 79 05
26 39 51 65 62 22 71 09 21 08 39 22 66 81 11 56 38 08 21 100 66 23 23 73
27 99 16 23 38 63 54 31 90 75 55 63 95 93 77 32 62 61 22 69 79 60 89 19
28 58 99 87 41 70 20 40 76 91 23 70 75 51 67 92 09 20 01 27 94 58 77 41
29 02 93 91 93 51 79 52 44 24 09 51 34 95 12 11 21 72 86 91 94 88 86 73
30 58 91 39 33 46 42 40 82 20 67 46 86 07 36 52 89 99 41 31 10 34 11 31
31 66 66

SATTA KING CHART APRIL 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB PARAS AHMEDABAD DELHI-2 PM DEV DARSHAN NCR JAI MAHALAXMI GURGAON METRO SAVERA MAHARAJ NEW FARRUKHABAD PARIS BAZAR DHAN LAXMI
1 09 22 41 77 ## 58 21 38 51 59 04 98 64 07 36 53 42 27 14 07 26 36 82 11 00
2 03 09 12 63 09 73 74 09 41 11 09 25 29 62 59 55 89 71 38 33 12 19 37 97 82 37
3 98 28 42 08 71 12 27 30 70 45 71 18 41 14 73 07 60 25 09 55 13 05 80 76 62 86
4 82 81 05 81 87 51 20 11 41 17 87 43 08 67 22 79 46 26 21 01 15 53 64 86 99 91
5 68 67 98 50 02 64 39 61 43 92 02 86 27 24 62 53 98 15 52 13 65 72 68 64 09 40
6 68 56 98 14 24 28 34 78 20 82 24 05 33 76 53 62 26 03 06 23 15 01 57 87 09 14
7 51 06 46 22 59 70 19 37 93 07 59 17 69 97 67 38 84 23 83 08 33 17 67 87 03 31
8 55 36 03 84 70 51 57 03 85 33 70 93 87 11 18 90 29 22 46 99 08 28 36 08 56 64
9 44 25 58 54 67 90 16 98 25 48 67 72 92 21 58 17 60 83 32 02 88 49 84 92 94 09
10 56 22 35 71 70 79 85 21 51 52 70 65 18 75 81 98 39 81 14 65 71 55 80 35 89 81
11 20 93 68 36 98 24 60 32 85 01 98 33 97 52 38 19 03 26 15 86 25 63 42 01 49 06
12 74 83 47 69 06 88 41 20 70 46 06 48 40 57 31 90 93 09 04 12 75 31 61 01 71 81
13 67 85 73 34 67 08 23 15 39 75 67 78 87 07 21 61 25 23 16 98 13 11 22 07 08 95
14 03 25 25 87 57 91 01 40 90 94 57 26 45 56 35 94 64 00 96 63 27 01 76 37 43 90
15 81 77 01 72 71 75 46 55 78 18 71 41 79 58 39 73 38 10 88 06 11 20 37 90 91 94
16 60 30 72 56 53 35 31 38 27 29 53 09 13 80 23 49 17 73 29 20 88 46 44 00 09 07
17 80 03 98 09 51 65 91 68 49 58 51 85 50 85 36 68 38 20 39 32 04 67 70 12 99 00
18 15 43 30 17 78 22 75 05 21 16 78 28 45 47 43 27 21 29 83 97 18 72 96 74 38 34
19 57 09 75 06 74 13 63 77 87 54 74 70 32 61 52 61 04 45 04 20 19 80 01 76 14 44
20 33 94 10 86 08 78 00 15 16 39 08 69 34 49 40 59 87 12 16 69 25 04 24 87 93 99
21 17 85 38 34 45 49 44 60 75 14 45 11 62 24 10 08 36 32 68 13 22 40 31 34 69 44
22 03 37 53 00 26 16 81 83 54 25 26 95 26 00 12 84 71 93 39 24 22 65 14 79 68 37
23 52 89 74 19 33 58 35 24 97 40 33 34 85 00 40 06 57 38 31 94 22 59 13 76 90 76
24 01 29 23 57 98 90 70 76 65 91 98 81 55 01 47 36 13 80 22 60 11 35 53 80 79 29
25 17 76 64 27 91 67 31 04 62 75 91 44 48 98 36 47 37 09 95 67 07 11 47 46 18 90
26 90 61 91 88 54 47 92 52 20 84 54 89 52 69 32 69 64 88 18 17 00 35 89 98 05 39
27 73 51 90 08 26 55 01 39 39 12 26 36 46 06 08 41 23 39 15 31 77 46 05 40 21 86
28 65 05 94 37 58 29 45 77 89 96 58 80 29 60 77 95 60 19 34 81 30 77 60 74 05 02
29 36 63 21 78 36 72 32 15 50 10 36 54 28 70 18 90 82 80 50 16 00 98 97 84 38 10
30 76 76

SATTA KING CHART MARCH 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB PARAS AHMEDABAD DELHI-2 PM DEV DARSHAN NCR JAI MAHALAXMI GURGAON METRO SAVERA MAHARAJ NEW FARRUKHABAD PARIS BAZAR OLD FARIDABAD SHRI LAXMI DHAN LAXMI
1 47 23 69 18 05 73 47 46 40 ## 58 79 49 99 17 05 79 19 01 73 09 18 75 34 67 54 97 04
2 53 63 88 35 43 18 30 62 35 91 43 16 99 77 82 77 69 66 92 83 08 81 50 37 04 36 46 84
3 22 02 62 84 50 44 68 25 45 80 50 76 38 90 32 10 77 19 76 01 52 54 71 92 08 82 34 60
4 71 53 85 87 88 38 49 04 45 36 88 64 18 73 31 29 82 22 90 98 94 15 39 75 13 17 70 42
5 25 61 11 34 43 60 28 73 79 20 43 99 19 37 92 92 61 91 52 02 72 00 57 52 97 66 77 21
6 99 89 90 68 47 51 70 98 99 25 47 52 72 05 39 00 28 70 47 22 12 34 99 94 04 81 10 73
7 29 97 82 07 58 87 15 32 71 59 58 84 41 88 39 88 91 45 48 28 20 49 42 09 50 93 51 27
8 27 80 69 49 99 34 28 61 51 02 99 47 45 21 12 28 97 11 60 45 46 63 75 69 37 11 73 72
9 15 41 60 44 17 68 63 75 12 15 17 26 13 47 96 06 56 79 51 04 52 02 33 51 41 39 08 22
10 69 42 26 81 94 55 80 06 14 77 94 72 15 92 74 91 27 26 48 39 22 01 61 52 04 40 64 77
11 78 19 72 24 79 13 54 18 52 20 79 56 95 68 66 21 91 88 00 41 46 10 11 72 46 33 96 99
12 98 23 68 97 55 86 76 11 51 47 55 09 22 89 37 30 97 51 08 89 83 44 89 28 87 78 62 98
13 35 54 11 66 71 50 30 36 16 27 71 43 51 36 07 97 67 48 96 15 82 50 73 54 06 23 70 84
14 37 95 30 93 47 14 04 08 24 56 47 19 92 63 58 48 28 43 13 01 17 97 47 78 96 69 74 06
15 06 72 55 15 31 92 52 24 98 83 31 75 71 15 50 50 40 77 60 38 87 19 62 85 60 97 37
16 33 62 68 18 25 28 84 79 31 06 25 93 76 51 62 71 27 23 06 99 69 24 68 45 35 49 15
17 64 96 42 51 00 07 33 19 78 34 00 48 90 18 37 72 27 15 13 47 44 17 90 88 61 65 65
18 73 70 50 92 99 62 14 00 81 86 99 33 46 27 19 41 10 51 14 33 22 78 04 16 28 91 65
19 77 50 23 76 25 49 28 57 34 10 25 31 67 38 08 24 75 26 19 94 25 01 25 04 93 88 11 83
20 28 37 23 47 96 89 40 39 70 69 96 17 08 55 19 90 90 54 64 07 72 50 96 49 55 79 39 94 82
21 61 92 80 62 99 72 14 70 24 55 99 79 20 55 34 12 98 54 19 55 47 56 77 43 19 01 75 24 72
22 49 70 64 31 26 64 42 88 18 74 26 92 81 00 77 70 97 49 76 99 08 85 58 18 06 50 22 50 100
23 69 10 09 67 90 66 58 95 83 30 90 73 00 28 65 67 35 34 11 98 41 08 39 43 52 64 35 02 93
24 63 65 34 00 16 13 66 20 81 04 16 14 23 24 88 15 75 86 95 04 19 95 23 63 16 81 27 49 72
25 98 65 42 56 34 71 95 74 03 52 34 86 72 18 60 92 93 48 77 21 25 27 15 52 99 98 38 35 99
26 94 73 89 09 56 36 27 22 74 38 56 50 18 15 01 80 16 41 60 34 72 47 56 82 55 36 63 90 01
27 71 16 70 28 39 80 41 84 87 60 39 99 01 25 31 75 76 55 13 52 87 53 37 24 95 40 10 80 73
28 03 93 45 70 94 53 23 38 87 12 94 40 89 29 25 90 40 48 85 02 25 22 11 85 94 34 70 91
29 22 55 35 35 89 29 57 06 33 51 89 91 26 78 26 10 57 87 39 39 22 51 72 92 12 95 92 77
30 80 72 34 15 64 61 48 28 55 02 64 73 39 58 30 76 40 79 23 17 04 60 29 87 28 54 70 40
31 18 18

SATTA KING CHART JANUARY 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB PARAS AHMEDABAD DELHI-2 PM DEV DARSHAN NCR JAI MAHALAXMI GOLD FARIDABAD METRO KALYUG MAHARAJ SALIMAR DAY FARIDABAD ORIGINAL PARIS BAZAR OLD FARIDABAD
